| CURRENT RATING | C TYPE CODE |
|---|---|
| 6A | BBD4063CHH |
| 10A | BBD4103CHH |
| 16A | BBD4163CHH |
| 20A | BBD4203CHH |
| 25A | BBD4253CHH |
| 32A | BBD4323CHH |
| 40A | BBD4403CHH |
| 50A | BBD4503CHH |
| 63A | BBD4633CHH |
| TYPE | B | C | D |
|---|---|---|---|
| Magnetic Release Setting | (3-5)ln | (5-10)ln | (10-20)ln |
| No. of Poles (Execution) | SP | SP, SP+N, DP, TP, TP+N, FP | SP, DP, TP, FP |
| Rated Current(ln) A | 6A to 63A |
| Rated Voltage(Ue) | SP, TP+N: AC 240/415V, SP+N: AC 240V, DP, TP, FP: AC 415V |
| Rated Frequency(f) Hz | 50 Hz |
| Rated Short Circuit Breaking Capacity | 10000A |
| Service Short Circuit Breaking Capacity | 7500A |
| Energy Limitation | Class 3 |
| Tripping Mechanism | Thermal and Magnetic Type |
| Normal Ambient Temperature | 30º |
| Power Loss | Much Less than Standard Values |
| Rated Impulse Voltage | 4kV |
| Dielectric Strength | 2000V for 1 minute |
| Protection Class | IP20 |
| Mounting | On DIN Rail (35mm X 7.5 mm) |
| Connections | 1 sq.mm to 25sq.mm For Cu conductors |
Contact us – our technicians are ready to help you solve that issue.